WSP030A-S2 720P 1.0 MP, FEATURES 1/2.8” STARVIS™ CMOS , Powerful 31x optical zoom, Starlight technology, 120dB true WDR, 3D DNR, Max. 25/30/50/60fps@720P, IR distance up to 150m, IP66
หมวดหมู่ : HDCVI CAMERA WATASHI ,  HDCVI SPEED DOME , 
Share
FEATURES
สเปก
WSP030A-S2 720P 31X Starlight IR PTZ HDCVI Camera
SPECIFICATION | |
Camera | |
Image Sensor | 1/2.8” STARVIS™ CMOS |
Effective Pixels | 1280(H) x 720(V), 1 Megapixels |
Scanning System | Progressive |
Electronic Shutter | 1/1~ 1/30,000s |
Min. Illumination | Color: 0.005Lux@F1.6; 0Lux@F1.6 (IR on) |
S/N Ratio | More than 55dB |
IR Distance | Distance up to 150m (492ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 6 |
Lens | |
Focal Length | 4.8mm~150mm |
Max. Aperture | F1.6 ~ F4.4 |
Angle of View | H: 58.3° ~ 1.9° |
Optical Zoom | 31x |
Focus Control | 2D/3D |
Privacy Masking | Auto/Manual |
Close Focus Distance | 100mm~ 1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° |
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
Preset | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video | |
Resolution | 720P(1280×720) |
Frame Rate | 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (switchable) |
Day/Night | Auto(ICR) / Color / B/W |
OSD Menu | Support |
Backlight Compensation | BLC / HLC / WDR (120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Interface | |
Video Interface | 1 |
Audio Interface | 1 channel in |
RS485 | 1 |
Alarm I/O | 2/1 |
General | |
Power Supply | AC 24V/3A(±10%) |
Power Consumption | 9.5W,21W(Heater on) |
Working Environment | -40ºC ~ 60ºC/ Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | IK10(optional) |
Dimensions | Φ222(mm) x 322(mm) |
Weight | 6.8kg |