WVR035-4M, Support HDCVI/CVBS/IP video inputs, All channel 1080P Recording or 4MP non-realtime recording, Embedded processor H.264+/H.264 dual-stream video compression , Max12channels IP camera inputs, each channel up to 5MP, Long transmission distance over coax cable, Support P2P,DDNS,OnVif, Support 1 SATA HDD, up to 6TB, Multiplenetwork monitoring: Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS)
หมวดหมู่ : DVR WATASHI ,  DVR 8 CHANNEL , 
Share
FEATURES
สเปก
WVR035-4M 8CH 4MP Mini 1U Digital Video Recorder
SPECIFICATION | |
System | |
Main Processor | Embedded processor |
Operating System | Embedded LINUX |
Videoand Audio | |
HDCVI Camera Input | 8 Channel |
IP Camera Input | 8+4 Channel, each channel up to 5MP |
Audio Input / Output | 1/ 1 Channel |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Display | |
Interface | 1 HDMI(up to 3840x2160),1 VGA |
Resolution | 3840× 2160,1920× 1080, 1280× 1024, 1280× 720, 1024× 768 |
Display Split | 1/4/8/9/16 |
Privacy Masking | 4 rectangular zones (each camera) |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Video Audio Compression | H.264+/H.264 |
Record Resolution | 4MP,1080P/720P,960H,D1,HD1,BCIF,CIF,QCIF |
Record Rate | Main stream 8CH : 4MP(1~15fps)1080P/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Extra stream D1/CIF/QCIF(1~25/30fps) |
Bit Rate | 32Kbps~ 6144Kbps Per Channel |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Recording Interva | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Video Detection & Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer & Screen tips |
Motion Detection | Motion Detection, MD Zones: 396(22× 18), Video Loss & Camera Blank |
Alarm Input | N/A |
Relay Output | N/A |
Tracking Trigger Event | N/A |
Playback & Backup | |
Sync Playback | 1/4/9 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Network | |
Ethernet | 1 RJ-45 port (1000M) |
Network Functions | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4.1, CGI Conformant |
Storage | |
Internal HDD | 1 SATA Port, up to 6TB capacity |
HDD Mode | Single |
eSata | N/A |
Auxiliary Interface | |
Front Cover | N/A |
USB | 8CH : 2Ports (2USB 2.0) |
RS232 | N/A |
RS485 | 1 port, For PTZ Control |
Electrical | |
Power Supply | DC12V/2A |
Power Consumption | <15W (Without HDD) |
Environmental | |
Power Supply | -10°C~+55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Power Consumption | 0°C~+50°C (+32°F ~ +122°F), 0 ~ 90% RH |
Dimensions | Mini 1U, 325×255×55mm(12.8"×10"×2.2") |
Net Weight | 1.5kg ( 3.3lb) (without HDD) |
Gross Weight | 2kg (4.4lb) |
Installation | Desktop installation |