WVR008, Up to 8 cameras with 1080p realtimepreview, H.264 dual-stream video compression Allchannel 1080P, HDMI /VGA / TVsimultaneousvideo output , 4channel synchronousrealtimeplayback,GRIDinterface & smart search, 3Dintelligent positioningwith DahuaPTZd ome camera, Support 2 SATA HDD up to 8TB, 2 USB2.0, Multiplenetwork monitoring:Webviewer,CMS(DSS/PSS)
หมวดหมู่ : DVR WATASHI ,  DVR 8 CHANNEL , 
Share
FEATURES
สเปก
WVR008 8 CH 1080P 1U HDCVI DVR
SPECIFICATION | |
System | |
Main Processor | Embedded processor |
Operating System | Embedded LINUX |
Video | |
Input | 8channel, BNC |
Standard | NTSC(525Line,60f/s),PAL(625Line,50f/s) |
Audio | |
Input | 4channel, BNC |
Output | 1 channel,BNC |
Two-way Talk | Reuse audioinput/output channel 1 |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | 1920×1080,1280×1024, 1280×720,1024×768,800×600 |
Display Split | 1/4/8/9 |
Privacy Masking | 4rectangular zones (eachcamera) |
OSD | Camera title, Time, Videoloss, Camera lock,Motiondetection, Recording |
Recording | |
Video/Audio Compression | H.264 / G.711 |
Resolution | 1080P(1920×1080/1920×900)/(720P(1280×720/1280×600)/960H(960×576/960×480) /D1/4CIF(704×576/704×480)/CIF(352×288/352×240)/QCIF(176×144/176×120) |
Record Rate | Main Stream : 1080P/720P/960H/D1/HD1/2CIF/CIF(1~25/30fps) Extra Stream : CIF/QCIF(1~25/30fps) |
Bit Rate | 48~8192Kb/s |
Record mode | Manual,Schedule(Regular(Continuous),MD),Stop |
Recording Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection & Alarm | |
Trigger Events | Recording,PTZ, Tour, VideoPush, Email,FTP,Spot, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
Alarm Input | 8channel |
Relay Output | 3 channel |
Playback & Backup | |
Sync Playback | 1/4/8 |
Search Mode | Time/Date,MD & Exact search(accurate tosecond) |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device / Network |
Network | |
Ethernet | RJ-45 port (10/100M/1000M) |
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS,FTP, IP Filter,P2P |
Max. User Access | 128users |
Smart Phone | iPhone, iPad, Android,WindowsPhone |
Storage | |
Internal HDD | 2SATA port,up to8TB |
Auxiliary Interface | |
USB | 2ports (1 Rear), USB2.0 |
RS232 | 1 port,ForPC communication & Keyboard |
RS485 | 1 port,ForPTZ control |
General | |
Power Supply | DC12V/5A |
Power Consumption | 15W(without HDD) |
Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa |
Working Environment | 1U, 375mm×285mm×45mm |
Weight | 2.35KG(without HDD) |