WVR024X-S2, Support HDCVI/AHD/TVI/CVBS/IP video inputs, All channel 960H Recording or 720P/1080N non-realtime recording , Embedded processor, H.264 video compression, Max 5/10/18channels IP camera inputs, Long transmission distance over coax cable, Support P2P,DDNS,OnVif, Support 1 SATA HDD, up to 8 TB, Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS)
หมวดหมู่ : DVR WATASHI ,  DVR 8 CHANNEL , 
Share
FEATURES
สเปก
WVR024X-S2 8CH Penta-brid 720P Compact 1U DVR
SPECIFICATION | |
System | |
Main Processor | Embedded processor |
Operating System | Embedded LINUX |
Video and Audio | |
HDCVI Camera Input | 8channel |
IP Camera Input | 8+2: each channel up to 5MP |
Audio Input / Output | 1/ 1channel |
Two-way Talk | Reuse audio input/out, RCA |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | 1920× 1080, 1280× 1024, 1280× 720, 1024× 768 |
Display Split | 1/4/8/9 |
Privacy Masking | 4 rectangular zones (each camera) |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Video Audio Compression | H.264 |
Record Resolution | 1080N/720P,960H,D1,HD1,BCIF,CIF,QCIF |
Record Rate | Main stream 8CH:1080N(12fps)/720P(15fps)/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Extra stream D1/CIF/QCIF(1~25/30fps) |
Bit Rate | 1Kbps ~ 6144Kbps Per Channel |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Recording Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection & Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer & Screen tips |
Motion Detection | Motion Detection, MD Zones: 396(22× 18), Video Loss & Camera Blank |
Alarm Input | N/A |
Relay Output | N/A |
Playback & Backup | |
Sync Playback | 1/4/9 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, PreviousFile, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Network | |
Ethernet | 1RJ-45 port (10/100M) |
Network Functions | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.42, CGI Conformant |
Storage | |
Internal HDD | 1 SATA Port, up to 8TB |
eSata | N/A |
Auxiliary Interface | |
USB | 2ports(1 Rear), USB2.0 |
RS232 | N/A |
RS485 | 1 port, For PTZ Control |
Electrical | |
Power Supply | DC12V/2A |
Power Consumption | <10W (Without HDD) |
Environmental | |
Power Supply | -10°C~+55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Power Consumption | 0°C~+50°C (+32°F ~ +122°F), 0 ~ 90% RH |
Construction | |
Dimensions | Compact 1U, 260×236×48mm(10.2"×9.3"×1.9") |
Net Weight | 0.75kg ( 1.7lb) (without HDD) |
Gross Weight | 1.5kg (3.3lb) |
Certifications | |
Certifications | FCC: Part 15 Subpart B CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 UL: UL 60950-1 |