WVR028-4KL, Support HDCVI/AHD/TVI/CVBS/IP video inputs, Embedded processor, H.264+/H.264 dual-stream video compression, Max 24 channels IP camera inputs, each channel up to 8MP, Long transmission distance over coax cable, Support P2P,DDNS,OnVif, Support 1 SATA HDD, up to 8TB, Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS)
หมวดหมู่ : DVR WATASHI ,  DVR 16 channel , 
Share
FEATURES
สเปก
WVR028-4KL 16CH Penta-brid 4K Mini 1U DVR
Specificaton | |
System | |
Main Processor | Embedded processor |
Operating System | Embedded LINUX |
Video and Audio | |
Camera Input | 16channel |
HDCVI Camera | 4K, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
AHD Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps |
TVI Camera | 5MP, 3MP, 1080P@25/30, 720P@25/30fps |
CVBS Camera | PAL/NTSC |
IP Camera Input | 16+8 Channel, each channel up to 8MP |
Audio Input / Output | 1/ 1 Channel |
Two-way Talk | Reuse audio in/Out, RCA |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | HDMI:3840×2160, 2560×1440, 1920×1080, 1280×1024, 1280×720,VGA: 1920×1080, 1280×1024, 1280×720, 1024×768 |
Display Split | 1/4/8/9/16/25 |
Privacy Masking | 4 rectangular zones (each camera) |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Video Audio Compression | H.264+/H.264 |
Record Resolution | 4K, 5MP, 4MP, 3MP, 1080P, 720P, 960H, D1, CIF, QCIF |
Record Rate | Main stream 4K(1~7fps); 5MP(1~12fps); 4MP/3MP(1~15fps); 1080P/720P/960H/D1/CIF/QCIF (1~25/30fps) Extra stream 960H(1~15fps); D1/CIF/QCIF(1~25/30fps) |
Bit Rate | 1Kbps ~ 6144Kbps Per Channel |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Recording Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection & Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer & Screen tips |
Motion Detection | Motion Detection, MD Zones: 396(22× 18), Video Loss & Camera Blank |
Alarm Input | N/A |
Playback & Backup | |
Sync Playback | 1/4/9/16 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Playback Functions | Play, Pause, Stop, Rewind, Fast play,Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Network | |
Ethernet | 1 RJ-45 port (1000M) |
Network Functions | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.42, CGI Conformant |
Storage | |
Internal HDD | 1 SATA Port, up to 8TB capacity |
eSata | N/A |
Auxiliary Interface | |
USB | 16Ch : 2Ports (1USB 2.0 , 1USB 3.0) |
RS232 | N/A |
RS485 | 1 port, For PTZ Control |
Electrical | |
Power Supply | DC12V/2A |
Power Consumption | <10W (Without HDD) |
Environmental | |
Power Supply | -10°C~+55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Power Consumption | 0°C~+50°C (+32°F ~ +122°F), 0 ~ 90% RH |
Construction | |
Dimensions | Mini 1U, 325×255×55mm(12.8"×10"×2.2") |
Net Weight | 1.5kg ( 3.3lb) (without HDD) |
Certifications | |
Certifications | FCC: Part 15 Subpart B CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 UL: UL 60950-1 |