Support HDCVI/AHD/Analog/IP Video input, H.264 dual-stream video compression, All channel 1080P realtime recording, HDMI 1/VGA simultaneous video output,HDMI2/VGA(HDMI1) independent video output, 16 channel synchronous realtime playback, GRID interface & smart search, Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videosec, Vivotek and etc., ONVIF Version 2.4.1 conformance, 3D intelligent positioning with Dahua PTZ dome camera, Support 8 SATA HDDs up to 64TB,4 USB(2 USB3.0), Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS), Advanced intelligent functions: Tripwire, Intrusion, Abandoned/Missing, Scene Change, Face Detection, People Counting, Smart Tracking,
หมวดหมู่ : DVR WATASHI ,  DVR 16 channel , 
Share
FEATURES
สเปก
WVR020 16CH Ultra 1080P 2U DVR
System | |
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Video | |
Input | 16 channel |
Video Standard | HDCVI 1080P/720P HDCVI Camera Analog NTSC(525Line, 60f/s), PAL(625Line, 50f/s),Effio 960H Camera IP 16+48 up to 12Mp |
Input | 16 channel, BNC |
Output | 1 channel, BNC |
Two-way Talk | 1 channel input,1channel output, BNC |
Display | |
Interface | HDMI1(4K),HDMI2( 1080P), 1 VGA,VIDEO OUT |
Resolution | 3840× 2160(HDMI1,)1920× 1080, 1280× 1024, 1280× 720, 1024× 768 |
Display Split | 1/4/8/9/16/25/36 |
Privacy Masking | 4 rectangular zones (each camera) |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | |
Video Compression | H.264/G.711/PCM |
Record Rate | Main stream 1080P/720P/960H/D1/HD1/2CIF/CIF(1~25/30fps) Extra stream 960H/D1/CIF/QCIF(1~25/30fps) |
Bit Rate | 32~8192Kb/s |
Recording Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
Recording Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection & Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer &Screen tips |
Motion Detection | Motion Detection, MD Zones: 396(22× 18), Video Loss & Camera Blank |
Alarm Input | 16 channel |
Relay Output | 6 channel |
Playback & Backup | |
Sync Playback | 1/4/8/16 |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection,Digital zoom |
Backup Mode | USB Device/eSATA Device/Internal SATA burner/Network |
Network | |
Ethernet | 2RJ-45 port (10/100M/1000M) |
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Storage | |
Internal HDD | 8 SATA ports, up to 32TB |
External HDD | 1 eSATA |
Auxiliary Interface | |
USB | 4 ports(2 Rear), USB2.0 |
RS232 | 1 port, For PC communication & Keyboard |
RS485 | 1 port RS485 for PTZ control,1 port RS422 for Keyboard |
Storage | |
Internal HDD | 1 SATA Port, up to 10TB capacity |
eSATA | N/A |
Auxiliary Interface | |
USB | 4 ports(2 Rear), USB2.0 |
RS232 | 1 port, For PC communication & Keyboard |
RS485 | 1 port RS485 for PTZ control,1 port RS422 for Keyboard |
General | |
Power Supply | AC 100~240 V, 50/60 Hz |
Power Consumption | 40W(without HDD) |
Working Environment | -10°C~+55°C/10%~90%RH/86~106kpa |
Dimension(W×D× H) | 2U, 440mm× 460mm× 89mm |
Weight | 7.5KG(without HDD) |